|
EUHYDROPHYTE HABITATS
MARSHES
FLUSHES, TRANSITION MIRES & RAISED BOGS
| C1 | Soft and hard water flushes | ![]() | ![]() |
| C23 | Transition mires and raised bogs | ![]() | ![]() |
RICH FENS, EU- & MESOTROPHIC MEADOWS & TALL HERB COOMUNITIES
| D1 | Rich fens (Caricion davallianae) | ![]() | ![]() |
| D2 | Molinia meadows | ![]() | ![]() |
| D34 | Mesotrophic wet meadows | ![]() | ![]() |
| D5 | Tall herb communities of creeks and fens | ![]() | ![]() |
| D6 | Tall herb communities of floodplains and marshes | ![]() | ![]() |
COLLINE AND MONTAINE HAY MEADOWS, ACID GRASSLANDS AND HEATHS
| E1 | Arrhenatherum hay meadows | ![]() | ![]() |
| E2 | Festuca rubra hay meadows | ![]() | ![]() |
| E34 | Cynosurion grasslands and Nardus swards | ![]() | ![]() |
| E5 | Calluna heaths | ![]() | ![]() |
HALOPHYTIC HABITATS
DRY OPEN GRASSLANDS
| G1 | Open sand steppes | ![]() | ![]() |
| G2 | Calcareous open rocky grasslands | ![]() | ![]() |
| G3 | Siliceous open rocky grasslands | ![]() | ![]() |
DRY AND SEMI-DRY CLOSED GRASSLANDS
NON-RUDERAL PIONEER HABITATS
| I1 | Amphibious communities on river gravel and sand banks | ![]() | ![]() |
| I2 | Semi-desert vegetation on loess cliffs | ![]() | ![]() |
| I4 | Open vegetation of shadowed rocks | ![]() | ![]() |
OTHER NON-WOODY HABITATS
| OA | Uncharacteristic wetlands | ![]() | ![]() |
| OB | Uncharacteristic mesic meadows and tall herb communities | ![]() | ![]() |
| OC | Uncharacteristic dry/semi-dry grasslands and tall herb communities | ![]() | ![]() |
SHRUBLANDS
RIVERINE AND SWAMP WOODLANDS
| J1b | Birch mire woodlands | ![]() | ![]() |
| J2 | Alder and ash swamp woodlands | ![]() | ![]() |
| J4 | Riverine willow-poplar woodlands | ![]() | ![]() |
| J5 | Riverine ash-alder woodlands | ![]() | ![]() |
| J6 | Riverine oak-elm-ash woodlands | ![]() | ![]() |
MESIC DECIDUOUS WOODLANDS
| K1a | Lowland pedunculate oak - hornbeam woodlands | ![]() | ![]() |
| K2 | Sessile oak - hornbeam woodlands | ![]() | ![]() |
| K5 | Beech woodlands | ![]() | ![]() |
| K7a | Acidofrequent beech woodlands | ![]() | ![]() |
| K7b | Acidofrequent oak-hornbeam woodlands | ![]() | ![]() |
CLOSED AND OPEN DRY DECIDUOUS WOODLANDS
ROCKY WOODLANDS
| LY1 | Forests of ravines (mesic rocky forests rich in Acer pseudoplatanus) | ![]() | ![]() |
| LY2 | Mixed forests of slopes and screes | ![]() | ![]() |
| LY3 | Limestone beech forests | ![]() | ![]() |
| LY4 | Mixed relic oak forests on rocks | ![]() | ![]() |
CONIFEROUS MIXED WOODLANDS
| N13 | Acidofrequent coniferous forests | ![]() | ![]() |
| N2 | Calcareous Scots pine forests | ![]() | ![]() |
OTHER WOODLANDS AND WOODY HABITATS

